Sunday, August 3, 2014

43 - 21st Annual Tuscarawas County Class B Basketball Tournament Stats For 1943







TOURNAMENT STANDINGS

1.  Gnadenhutten Indians (Ralph W. "Blondie" Gartrell-2) 3-0 1.000 (TC)
2.  Bolivar Cardinals (John Major-3) 2-1 .667 (TR-U)
3.  Strasburg Tigers (Clayton Kessler-1) 2-1 .667
4.  Stone Creek Golden Panthers (M.R. Helwick-2) 1-1 .500
5.  Sugarcreek-Shanesville Pirates (Earl Sundheimer-10) 1-1 .500
6.  Baltic Eagles (John McCormick-1) 0-1 .000
7.  Dundee (Emmett Riley-1) 0-1 .000
8.  Midvale Blue Devils (Walter J. Meade-1) 0-1 .000
9.  Port Washington Purple Riders (Unknown) 0-1 .000
10. Tuscarawas Broncos (Charmis Davis-15) 0-1 .000
11. Mineral City Tigers (Did not floor a team this year!)

TOURNAMENT SCORES

FRIDAY 2-19-43

Stone Creek 59 - Dundee 22
Strasburg 47 - Port 21
Gnaden 48 - Midvale 21

SATURDAY 2-20-43

Sugarcreek-Shanesville 58 - Tusky 22
Bolivar 44 - Baltic 39
Strasburg 38 - Stone Creek 30

FRIDAY 2-26-43

Gnaden 44 - Sugarcreek 37
Bolivar 24 - Strasburg 23

SATURDAY 2-27-43

GNADEN 33 - Bolivar 32 (TC)

STATE TOURNAMENT APPEARANCES

Strasburg Tigers 1928
Sugarcreek-Shanesville Pirates 1932
Strasburg Tigers 1935
Midvale Blue Devils 1937
Strasburg Tigers 1938
Midvale Blue Devils 1940
Midvale Blue Devils 1941
Gnadenhutten Indians 1942

MOST POINTS IN A SINGLE GAME THIS TOURNAMENT

1.  Bill Ridenour (SC) 27
2.  Warren Klink (BC) 25
3.  Warren Klink (BC) 18
4.  John Young (B) 18
5.  Bill Lockett (G) 17
6.  K. Buehler (SC) 15
7.  Ralph Long (G) 14
8.  Bill Ridenour (SC) 13
9.  Bill Neff (SS) 12
10. Junior Trachsel (SS) 12

MOST FIELD GOALS IN A SINGLE GAME THIS TOURNAMENT

1.  Bill Ridenour (SC) 11
2.  Warren Klink (BC) 9
3.  Bill Lockett (G) 8
4.  Warren Klink (BC) 8
5.  K. Buehler (SC) 7
6.  John Young (B) 7
7.  Ralph Long (G) 6
8.  Bill Neff (SS) 6
9.  Bill Lockett (G) 5
10. Bill Neff (SS) 5

MOST FREE THROWS IN A SINGLE GAME THIS TOURNAMENT

1.  Warren Klink (BC) 7
2.  Bill Ridenour (SC) 7
3.  Blaine Gilmore (P) 5
4.  Ken Kohl (G) 5
5.  Carl Myers (M) 5
6.  Bill Mast (SS) 5
7.  Bill Ridenour (SC) 5
8.  Smith (D) 5
9.  Junior Trachsel (SS) 5
10. 5 Tied with 4

MOST POINTS IN THIS TOURNAMENT

1.  Warren Klink (BC) 52
2.  Bill Ridenour (SC) 40
3.  Bill Lockett (G) 34
4.  Ralph Long (G) 31
5.  Bill Martin (G) 28
6.  Junior Trachsel (SS) 23
7.  Carl Yackey (S) 23
8.  K. Buehler (SC) 22
9.  Bill Neff (SS) 21
10. Bob Roush (S) 21

MOST FIELD GOALS THIS TOURNAMENT

1.  Warren Klink (BC) 20
2.  Bill Lockett (G) 15
3.  Bill Ridenour (SC) 14
4.  Ralph Long (G) 13
5.  Bill Martin (G) 13
6.  K. Buehler (SC) 10
7.  Bill Neff (SS) 10
8.  Bob Roush (S) 10
9.  Junior Trachsel (SS) 8
10. 2 tied with 7

MOST FREE THROWS THIS TOURNAMENT

1.  Warren Klink (BC) 12
2.  Bill Ridenouir (SC) 12
3.  Carl Yackey (S) 9
4.  Ken Kohl (G) 7
5.  Junior Trachsel (SS) 7
6.  Bill Mast (SS) 6
7.  Russ Ross (BC) 6
8.  Bill Zutavern (BC) 6
9.  6 tied with 5

ALL TOURNAMENTS

1923-1933 - See 1933 Tournament
1934 - Strasburg Tigers (6) (1) - Dundee Bulldogs (0) (2)
1935 - Tuscarawas Broncos (1) (0) - Bolivar Cardinals (1) (2)
1936 - Bolivar Cardinals (2) (2) - Sugarcreek-Shanesville Pirates (2) (3)
1937 - Strasburg Tigers (7) (1) - Tuscarawas Broncos (1) (1)
1938 - Sugarcreek-Shanesville Pirates (3) (3) - Baltic Eagles (0) (1)
1939 - Strasburg Tigers (8) (1) - Midvale Blue Devils (1) (2)
1940 - Midvale Blue Devils (2) (2) - Strasburg Tigers (8) (2)
1941 - Midvale Blue Devils (3) (2) - Dundee Bulldogs (0) (3)
1942 - Gnadenhutten Indians (2) (3) - Tuscarawas Broncos (1) (2)
1943 - Gnadenhutten Indians (3) (3) - Bolivar Cardinals (2) (3)

CONSOLATION DIVISION TOURNAMENT

1934 - Mineral City Tigers (1) (0) - Sugarcreek-Shanesville Pirates (0) (1)
1935 - Strasburg Tigers (1) (0) - Midvale Blue Devils (0) (1)
1936 - Midvale Blue Devils (1) (1) - Strasburg Tigers (1) (1)
1937 - Midvale Blue Devils (2)(1) - Sugarcreek-Shanesville (0) (2)
1938 - Strasburg Tigers (2) (1) - Midvale Blue Devils (2) (2)
1939 - Tuscarawas Broncos (1) (0) - Gnadenhutten Indians (0) (1)
1940 - Gnadenhutten Indians (1) (1) - Baltic Eagles (0) (1)
1941 - Gnadenhutten Indians (2) (1) - Strasburg Tigers (2) (2)
1942 - Bolivar Cardinals (1) (0) - Strasburg Tigers (2) (3)
1943 - CANCELED - Due to war rationing

TOTAL STANDINGS

1.  Strasburg Tigers (1923) 55-15 .786
2.  Midvale Blue Devils (1928) 33-16 .673
3.  Gnadenhutten Indians (1923) 33-23 .600
4.  Sugarcreek-Shanesville Pirates (1924) 35-24 .593
5.  Bolivar Cardinals (1923) 33-24 .579
6.  Tuscarawas Broncos (1923) 18-25 .419
7.  Baltic Eagles (1926) 18-28 .391
8.  Dundee Bulldogs (1923) 16-28 .364
9.  Stone Creek Golden Panthers (1933) 10-20 .333
10. Mineral City Tigers (1923) 9-28) .243
11. Port Washington Purple Riders (1927) 6-26 .188

MOST POINTS IN A SINGLE GAME ALL TOURNAMENTS

1.  Harland Sliffe (SS) (1927) 30
2.  Lester Price (D) (1928) 27
3.  Bill Ridenour (SC) (1943) 27
4.  Paul Class (BC) (1936) 26
5.  Luke Warner (S) (1925) 26
6.  Warren Klink (BC) (1943) 25
7.  Bill Ridenour (SC) (1942) 24
8.  Marne "Blick" Blickensderfer (SS) (1938) 23
9.  Ed Lorenz (SC) (1938) 23*
10. 4 tied with 22

MOST FIELD GOALS IN A SINGLE GAME ALL TOURNAMENTS

1.  Warren Klink (BC) (1943) 20
2.  Bill Lockett (G) (1943) 15
3.  Harland Sliffe (SS) (1927) 14
4.  Bill Ridenour (SC) (1943) 14
5.  Luke Warner (S) (1925) 13
6.  Ralph Long (G) (1943) 13
7.  Bill Martin (G) (1943) 13
8.  Lester Price (D) (1928) 12
9.  Bill Ridenour (SC) (1942) 12
10. 9 tied with 10

MOST FREE THROWS IN A SINGLE GAME ALL TOURNAMENTS

1.  Warren Klink (BC) (1943) 12
2.  Bill Ridenour (SC) (1943) 12
3.  Lester Veigel (T) (1937) 11*
4.  Paul Class (BC) (1936) 10
5.  Fred Yenny (S) (1940) 9
6.  Carl Yackey (S) (1943) 9
7.  5 tied with 8

TOTAL POINTS

1.  Warren Klink (BC) (1940-41-42-43) 188
2.  Frank Baumholtz (M) (1934-35-36-37) 177
3.  Bill Stevenson (M) (1937-38-39) 143
4.  Paul Class (BC) (1933-34-35-36) 141
5.  John Metzger (G) (1939-40-41-42) 139
6.  John Studer (S) (1931-32-33-34) 130
7.  Bud Ross (BC) (1938-39-40-41) 128
8.  Cliff Moomaw (SS) (1935-36-37) 114
9.  Paul "Pete" Haswell (S) (1935-36-37-38) 110
10. Bill Ridenour (SC) (1941-42-43) 104

TOTAL FIELD GOALS

1.  Warren Klink (BC) (1940-41-42-43) 79
2.  Frank Baumholtz (M) (1934-35-36-37) 61*
3.  Bill Stevenson (M) (1937-38-39) 60
4.  John Metzger (G) (1939-40-41-42) 58
5.  Paul Class (BC) (1933-34-35-36) 55
6.  Bud Ross (BC) (1938-39-40-41) 53
7.  John Studer (S) (1931-32-33-34) 52
8.  Ward Kreis (BC) (1935-36-37) 46*
9.  Cliff Moomaw (SS) (1935-36-37) 46*
10. 2 tied with 45

TOTAL FREE THROWS

1.  Frank Baumholtz (M) (1934-35-36-37) 41*
2.  John Harmon (SS) (1934-35-36-37) 32
3.  Paul Class (BC) (1933-34-35-36) 31
4.  Warren Klink (BC) (1940-41-42-43) 30
5.  John Studer (S) (1931-32-33-34) 26
6.  Ott Haager (D) (1934-35-36-37) 25
7.  Leland Goettge (G) (1936-37-38) 24
8.  Ed Lorenz (SC) (1936-37-38-39) 23*
9.  Bill Stevenson (M) (1937-38-39) 23
10. John Metzger (G) (1037-38-39-40) 23

TEAM HIGH GAME

1.  Sugarcreek-Shanesville Pirates (1927) 61
2.  Bolivar Cardinals (1937) 61
3.  Strasburg Tigers (1933) and (1934) 60
4.  Midvale Blue Devils (1940) 60
5.  Stone Creek Golden Panthers (1943) 59
6.  Sugarcreek-Shanesville Pirates (1943) 58
7.  Sugarcreek-Shanesville Pirates (1938) 57
8.  Gnadenhutten Indians (1942) 56
9.  Strasburg Tigers (1938) 55
10. Midvale Blue Devils (1939) 54

1000 CAREER POINT CLUB (League-Non-League-All Tournaments)

John Studer (S) (1934) 1,052

*Missing 1 game

No comments:

Post a Comment