Wednesday, June 18, 2014

42 - 20th Annual Tuscarawas County Class B Basketball Tournament Stats For 1942







TOURNAMENT STANDINGS

1.  Gnadenhutten Indians (Ralph W. "Blondie" Gartrell-1) 3-0 (TC)
2.  Bolivar Cardinals (John A. Major-2) 4-1 (CC)
3.  Tuscarawas Broncos (Charmis Davis-14) 3-1 (Tournament Runner-Up)
4.  Strasburg Tigers (Clayton Kessler-1) 2-2 (Consolation Runner-Up)
5.  Stone Creek Golden Panthers (M.R. Helwick-1) 2-2
6.  Sugarcreek-Shanesville Pirates (Sly Harmon-3) 2-2
7.  Baltic Eagles (Armand H. Falace-1) 1-2
8.  Dundee Bulldogs (Ken Gartrell-3) 1-2
9.  Midvale Blue Devils (Pete Wolfe-2) 0-2
10. Mineral City Tigers (Leo M. Thomas-1) 0-2
11. Port Washington Purple Riders (Walter J. Meade-7) 0-2

TOURNAMENT SCORES

THURSDAY 2-19-42

Stone Creek 51 - Mineral City 14
Bolivar 40 - Baltic 13
Tusky 51 - Port 28
Dundee 34 - Sugarcreek-Shanesville 26

FRIDAY 2-20-42

Gnaden 43 - Midvale 22
Strasburg 27 - Stone Creek 20
Baltic 28 - Mineral City 15 (C)

SATURDAY 2-21-42

Sugarcreek-Shanesville 41 - Port 19 (C)
Stone Creek 32 - Midvale 29 OT (C)
Tusky 42 - Bolivar 29

THRUSDAY 2-26-42

Tusky 41 - Strasburg 27
Sugarcreek-Shanesville 38 - Baltic 18 (C)
Gnaden 51 - Dundee 29
Bolivar 51 - Stone Creek 33 (C)

FRIDAY 2-27-42

Strasburg 39 - Sugarcreek-Shanesville 38 (C)
Bolivar 31 - Dundee 27 (C)

SATURDAY 2-28-42

BOLIVAR 32 - Strasburg 30 (CC)
GNADEN 56 - Tusky 39 (TC)

STATE TOURNAMENT APPEARANCES

Strasburg Tigers 1928
Sugarcreek-Shanesville Pirates 1932
Strasburg Tigers 1935
Midvale Blue Devils 1937
Strasburg Tigers 1938
Midvale Blue Devils 1940
Midvale Blue Devils 1941
Gnadenhutten Indians 1942

MOST POINTS IN A SINGLE GAME THIS TOURNAMENT

1.  Bill Ridenour (SC) 24
2.  Charles Myers (T) 22
3.  Warren Klink (BC) 21
4.  John Metzger (G) 18
5.  Angelo Cerqui (T) 17
6.  Ralph Kilchenmann (SC) 17
7.  Charles Myers (T) 17
8.  Bill Ridenour (SC) 17
9.  Ralph Kilchenmann (SC) 15
10. Warren Klink (BC) 15 (2)

MOST FIELD GOALS IN A SINGLE GAME THIS TOURNAMENT

1.  Bill Ridenour (SC) 12
2.  Warren Klink (BC) 10
3.  Ralph Kilchenmann (SC) 8
4.  John Metzger (G) 8
5.  Angelo Cerqui (T) 7
6.  Ralph Kilchenmann (SC) 7
7.  Charles Myers (T) 7
8.  Charles Myers (T) 7
9.  Bill Ridenour (SC) 7
10.  9 tied with 6

MOST FREE THROWS IN A SINGLE GAME THIS TOURNAMENT

1.  Charles Myers (T) 8
2.  K. Buehler (SC) 5
3.  Lowell Zechiel (SS) 5
4.  9 tied with 4

MOST POINTS IN THIS TOURNAMENT

1.  Warren Klink (BC) 73
2.  Charles Myers (T) 67
3.  Ralph Kilchenmann (SC) 51
4.  Angelo Cerqui (T) 50
5.  John Metzger (G) 43
6.  Bill Ridenour (SC) 41
7.  Calvin Jones (BC) 35
8.  Bob Immel (SS) 34
9.  Bill Schreiner (G) 30
10. Joe Huffman (BC) 29

MOST FIELD GOALS THIS TOURNAMENT

1.  Warren Klink (BC) 32
2.  Charles Myers (T) 25
3.  Ralph Kilchenmann (SC) 23
4.  Angelo Cerqui (T) 19
5.  Bill Ridenour (SC) 19
6.  John Metzger (G) 17
7.  Bob Immel (SS) 14
8.  Calvin Jones (BC) 14
9.  Don Miller (G) 12
10. Bill Schreiner (G) 12

MOST FREE THROWS THIS TOURNAMENT

1.  Charles Myers (T) 17
2.  Joe Huffman (BC) 13
3.  Angelo Cerqui (T) 12
4.  Warren Klink (BC) 9
5.  John Metzger (G) 9
6.  K. Buehler (SC) 8
7.  Ray Blick (SS) 7
8.  Calvin Jones (BC) 7
9.  9 tied with 6

ALL TOURNAMENTS

1923-1933 - See 1933 Tournament

1934 - Strasburg Tigers (6) (1) - Dundee Bulldogs (0) (2)
1935 - Tuscarawas Broncos (1) (0) - Bolivar Cardinals (1) (2)
1936 - Bolivar Cardinals (2) (2) - Sugarcreek-Shanesville Pirates (2) (3)
1937 - Strasburg Tigers (7) (1) - Tuscarawas Broncos (1) (1)
1938 - Sugarcreek-Shanesville Pirates (3) (3) - Baltic Eagles (0) (1)
1939 - Strasburg Tigers (8) (1) - Midvale Blue Devils (1) (2)
1940 - Midvale Blue Devils (2) (2) - Strasburg Tigers (8) (2)
1941 - Midvale Blue Devils (3) (2) - Dundee Bulldogs (0) (3)
1942 - Gnadenhutten Indians (2) (3) - Tuscarawas Broncos (1) (2)

CONSOLATION DIVISION TOURNAMENTS

1934 - Mineral City Tigers (1) (0) - Sugarcreek-Shanesville Pirates (0) (1)
1935 - Strasburg Tigers (1) (0) - Midvale Blue Devils (0) (1)
1936 - Midvale Blue Devils (1) (1) - Strasburg Tigers (1) (1)
1937 - Midvale Blue Devils (2) (1) - Sugarcreek-Shanesville (0) (2)
1938 - Strasburg Tigers (2) (1) - Midvale Blue Devils ((2) (2)
1939 - Tuscarawas Broncos (1) (0) - Gnadenhutten Indians (0) (1)
1940 - Gnadenhutten Indians (1) (1) - Baltic Eagles (0) (1)
1941 - Gnadenhutten Indians (2) (1) - Strasburg Tigers (2) (2)
1942 - Bolivar Cardinals (1) (0) - Strasburg Tigers (2) (3)

TOTAL STANDINGS

1.  Strasburg Tigers (1923) 53-14 .791
2.  Midvale Blue Devils (1928) 33-16 .673
3.  Sugarcreek-Shanesville Pirates (1924) 34-23 .596
4.  Bolivar Cardinals (1923) 31-23 .574
5.  Gnadenhutten Indians (1923) 30-23 .566
6.  Tuscarawas Broncos (1923) 18-24 .429
7.  Baltic Eagles (1926) 18-27 .400
8.  Dundee Bulldogs (1923) 16-27 .372
9.  Stone Creek Golden Panthers (1933) 9-19 .321
10. Mineral City Tigers (1923) 9-28 .243
11. Port Washington Purple Riders (1927) 6-25 .194

OTHER TOURNAMENT PARTICIPANTS

1.  Dennison Railroaders (1924) 3-0 1.000
2.  Newcomerstown Trojans (1924) 0-1 .000
3.  Windfield High School (1925) 0-1 .000
4.  Ragersville Pirates (1935) 0-2 .000
5.  New Cumberland Trojans (1927-33-34) 0-4 .000

MOST POINTS IN A SINGLE GAME ALL TOURNAMENTS

1.  Harland Sliffe (SS) (1927) 30
2.  Lester Price (D) (1928) 27
3.  Paul Class (BC) (1936) 26
4.  Luke Warner (S) (1925) 26
5.  Bill Ridenour (SC) (1942) 24
6.  Marne "Blick" Blickensderfer (SS) (1938) 23
7.  Ed Lorenz (SC) (1938) 23*
8.  4 tied with 22

MOST FIELD GOALS IN A SINGLE GAME ALL TOURNAMENTS

1.  Harland Sliffe (SS) (1927) 14
2.  Luke Warner (S) (1925) 13
3.  Lester Price (D) (1928) 12
4.  Bill Ridenour (SC) (1942) 12
5.  Ward Kreis (BC) (1937) 10*
6.  Marne "Blick" Blickensderfer (SS) (1938) 10
7.  Randall Gerber (S) (1926) 10
8.  Ed Lorenz (SC) (1938) 10*
9.  Bill Stevenson (M) (1939) 10
10. Warren Klink (BC) 1942) 10

MOST FREE THROWS IN A SINGLE GAME ALL TOURNAMENTS

1.  Lester Veigel (T) (1937) 11*
2.  Paul Class (BC) (1936) 10
3.  Fred Yenny (S) (1940) 9
4.  Frank Ellwood (SS) (1936) 8
5.  Kermit Lebold (BC) (1935) 8
6.  Adrian Miller (S) (1935) 8
7.  Bill Sattler (MC) (1934) 8
8.  Charles Myers (T) (1942) 8
9.  4 tied with 7

TOTAL POINTS

1.  Frank Baumholtz (M) (1934-35-36-37) 177
2.  Bill Stevenson (M) (1937-38-39) 143
3.  Paul Class (BC) (1933-34-35-36) 141
4.  John Metzger (G) (1939-40-41-42) 139
5.  Warren Klink (BC) (1940-41-42) 136
6.  John Studer (S) (1931-32-33-34) 130
7.  Bud Ross (BC) (1938-39-40-41) 128
8.  Cliff Moomaw (SS) (1935-36-37) 114
9.  Paul "Pete" Haswell (S) (1935-36-37-38) 110
10. Boyd Burkey (SS) (1930-31-32-33) 103

TOTAL FIELD GOALS

1.  Frank Baumholtz (M) (1934-35-36-37) 61*
2.  Bill Stevenson (M) (1937-38-39) 60
3.  Warren Klink (BC) (1940-41-42) 59
4.  John Metzger (G) (1939-40-41-42) 58
5.  Paul Class (BC) (1933-34-35-36) 55
6.  Bud Ross (BC) (1938-39-40-41) 53
7.  John Studer (S) (1931-32-33-34) 52
8.  Ward Kreis (BC) (1935-36-37) 46*
9.  Cliff Moomaw (SS) (1935-36-37) 46*
10. 2 tied with 45

TOTAL FREE THROWS

1.  Frank Baumholtz (M) (1934-35-36-37) 41*
2.  John Harmon (SS) (1934-35-36-37) 32
3.  Paul Class (BC) (1933-34-35-36) 31
4.  John Studer (S) (1931-32-33-34) 26
5.  Ott Haager (D) (1934-35-36-37) 25
6.  Leland Goettge (G) (1936-37-38) 24
7.  Ed Lorenz (SC) (1936-37-38-39) 23*
8.  Bill Stevenson (M) (1937-38-39) 23
9.  John Metzger (G) (1937-38-39-40) 23
10. 4 tied with 22

TEAM HIGH GAME

1.  Sugarcreek-Shanesville Pirates (1927 and 1933) 61
2.  Bolivar Cardinals (1937) 61
3.  Strasburg Tigers (1934) 60
4.  Midvale Blue Devils (1940) 60
5.  Sugarcreek-Shanesville Pirates (1938) 57
6.  Gnadenhutten Indians (1942) 56
7.  Strasburg Tigers (1938) 55
8.  Midvale Blue Devils (1939) 54
9.  Midvale Blue Devils (1937) 53
10. Strasburg Tigers (1923) 52

1,000 CAREER POINT CLUB (League - Non-League- All Tournaments)

John Studer (S) (1934) 1,052

*Missing 1 game

No comments:

Post a Comment