Monday, April 14, 2014

41 - 19th Annual Tuscarawas County Class B Basketball Tournament Stats For 1941







TOURNAMENT STANDINGS

1.  Midvale Blue Devils (Clayton "Pete" Wolfe-1) 3-0 (TC) (2nd year in a row)
2.  Gnadenhutten Indians (Ed J. Sears-4) 3-1 (CC) (2nd year in a row)
3.  Dundee Bulldogs (Ken Gartrell-2) 2-1 (Tournament Runner-up)
4.  Strasburg Tigers (Sam Andrews-2) 3-2
5.  Bolivar Cardinals (George Wrentmore-2/John Major-1) 2-2
6.  Stone Creek Golden Panthers (George E. Holmes-2) 2-2
7.  Baltic Eagles (L.P. Wartianinen-4) 1-2
8.  Port Washington Purple Riders (Walter J. Meade-5) 1-2
9.  Sugarcreek-Shanesville Pirates (Sylvester "Sly" Harmon-2) 1-2
10. Mineral City Tigers (C.J. Hanner-1) 0-2
11. Tuscarawas Broncos (Charmis Davis-13) 0-2

TOURNAMENT SCORES

THURSDAY 2-20-41

Sugarcreek-Shanesville 36 - Mineral City 31
Strasburg 43 - Baltic 25
Stone Creek 25 - Tusky 24 (OT)
Midvale 34 - Bolivar 20

FRIDAY 2-21-41

Gnaden 37 - Port 27
Dundee 30 - Sugarcreek-Shanesville 27
Baltic 31 - Mineral City 26 (C)

SATURDAY 2-22-41

Bolivar 35 - Tusky 23 (C)
Port 48 - Sugarcreek-Shanesville 30 (C)
Strasburg 33 - Stone Creek 27

THURSDAY 2-27-41

Dundee 33 - Strasburg 29
Bolivar 38 - Baltic 21 (C)
Midvale 37 - Gnaden 21
Stone Creek 30 - Port 24 (C)

FRIDAY 2-28-41

Strasburg 27 - Bolivar 25 (C)
Gnaden 25 - Stone Creek 22 (C)

SATURDAY 3-1-41

GNADEN 22 - Strasburg 20 (CC)
MIDVALE 29 - Dundee 24 (TC)

STATE TOURNAMENT APPEARANCES

Strasburg Tigers 1928
Sugarcreek-Shanesville Pirates 1932
Strasburg Tigers 1935
Midvale Blue Devils 1937
Strasburg Tigers 1938
Midvale Blue Devils 1940
Midvale Blue Devils 1941

MOST POINTS IN A SINGLE GAME THIS TOURNAMENT

1.  Jim Goettge (P) 19
2.  Bud Ross (BC) 19
3.  Dallas Crites (G) 18
4.  Bill Lint (B) 18
5.  Adrian Ford (M) 15
6.  Milton Fruchey (D) 15
7.  Bob Woodard (P) 15
8.  Jerry Young (M) 15
9.  Nolan Kaser (SS) 15
10. 2 tied with 14

MOST FIELD GOALS IN A SINGLE GAME THIS TOURNAMENT

1.  Jim Goettge (P) 9
2.  Dallas Crites (G) 8
3.  Bill Lint (B) 8
4.  Bus Ross (BC) 8
5.  Adrian Ford (M) 7
6.  Nolan Kaser (SS) 7
7.  Bob Woodward (P) 7
8.  5 tied with 6

MOST FREE THROWS IN A SINGLE GAME THIS TOURNAMENT

1.  Bud Russ (BC) 5
2.  Tom Smitley (MC) 5
3.  9 tied with 4

MOST POINTS IN THIS TOURAMENT

1.  Bud Ross (BC) 48
2.  Milton Fruchey (D) 36
3.  Adrian Ford (M) 35
4.  Bob Woodard (P) 35
5.  Dallas Crites (G) 33
6.  Bill Lint (B) 32
7.  Warren Klink (BC) 30
8.  Bill Ridenour (SC) 29
9.  Ken Houtz (S) 28
10. Tom Miller (S) 27

MOST FIELD GOALS THIS TOURNAMENT

1.  Bud Ross (BC) 17
2.  Adrian Crites (G) 16
3.  Bob Woodard (P) 15
4.  Dallas Crites (G) 14
5.  Milton Fruchey (D) 14
6.  Bill Lint (B) 13
7.  Tom Miller (S) 13
8.  Jim Goettge (P) 12
9.  Warren Klink (BC) 12
10. 2 tied with 11

MOST FREE THROWS THIS TOURNAMENT

1.  Bud Ross (BC) 14
2.  Gene Hawk (S) 12
3.  Dale Wherley (SC) 12
4.  Milton Fruchey (D) 8
5.  Junior Machan (D) 8
6.  Glen Regula (B) 8
7.  Don Miller (G) 7
8.  Bill Ridenour (SC) 7
9.  5 tied with 6

ALL TOURNAMENTS

1923-1933 See 1933 Tournament
1934 - Strasburg Tigers (6) (1) - Dundee Bulldogs (0) (2)
1935 - Tuscarawas Broncos (1) (0) - Bolivar Cardinals (1) (2)
1936 - Bolivar Cardinals (2) (2) - Sugarcreek-Shanesville Pirates (2) (3)
1937 - Strasburg Tigers (7) (1) - Tuscarawas Broncos (1) (1)
1938 - Sugarcreek-Shanesville Pirates (3) (3) - Baltic Eagles (0) (1)
1939 - Strasburg Tigers (8) (1) - Midvale Blue Devils (1) (2)
1940 - Midvale Blue Devils (2) (2) - Strasburg Tigers (8) (2)
1941 - Midvale Blue Devils (3) (2) - Dundee (0) (3)

CONSOLATION DIVISION TOURNAMENTS

1934 - Mineral City Tigers (1) (0) - Sugarcreek-Shanesville Pirates (0) (1)
1935 - Strasburg Tigers ((1) (0) - Midvale Blue Devils (0) (1)
1936 - Midvale Blue Devils (1) (1) - Strasburg Tigers (1) (1)
1937 - Midvale Blue Devils (2) (1) - Sugarcreek-Shanesville (0) (2)
1938 - Strasburg Tigers (2) (1) - Midvale Blue Devils (2) (2)
1939 - Tuscarawas Broncos (1) (0) - Gnadenhutten Indians (0) (1)
1940 - Gnadenhutten Indians (1) (1) - Baltic Eagles (0) (1)
1941 - Gnadenhutten Indians (2) (1) - Strasburg Tigers (2) (2)

TOTAL STANDINGS

1.  Strasburg Tigers (1923) 51-12 .809
2.  Midvale Blue Devils (1928) 33-14 .702
3.  Sugarcreek-Shanesville Pirates (1924) 32-21 .604
4.  Bolivar Cardinals (1923) 27-22 .551
5.  Gnadenhutten Indians (1923) 27-23 .540
6.  Baltic Eagles (1926) 17-25 .405
7.  Tuscarawas Broncos (1923) 15-23 .394
8.  Dundee Bulldogs (1923) 15-25 .375
9.  Stone Creek Golden Panthers (1933) 7-17 .292
10. Mineral City Tigers (1923) 9-26 .257
11. Port Washington Purple Riders (1927) 6-23 .207

OTHER TOURNAMENT PARTICIPANTS

1.  Dennison Railroaders (1924) 3-0 1.000
2.  Newcomerstown Trojans (1924) 0-1 .000
3.  Winfield High School (1925) 0-1 .000
4.  Ragersville Pirates (1935) 0-2 .000
5.  New Cumberland Trojans (1927-33-34) 0-4

MOST POINTS IN A SINGLE GAME ALL TOURNAMENTS

1.  Harland Sliffe (SS) (1927) 30
2.  Lester Price (D) (1928) 27
3.  Paul Class (BC) (1936) 26
4.  Luke Warnes (S) (1925) 26
5.  Marne "Blick" Blickensderfer (SS) (1938) 23
6.  Ed Lorenz (SC) (1938) 23*
7.  Frank Baumholtz (M) (1936) 22
8.  Frank Baumholtz (M) (1937) 22
9.  Ward Kreis (BC) (1937) 22*
10. 3 tied with 21

MOST FIELD GOALS IN A SINGLE GAME ALL TOURNAMENTS

1.  Harland Sliffe (SS) (1927) 14
2.  Luke Warner (S) (1925) 13
3.  Lester Price (D) (1928) 12
4.  Ward Kreis (BC) (1937) 10*
5.  Marne "Blick" Blickensderfer (SS) (1938) 10
6.  Randall Gerber (S) (1926) 10
7.  Ed Lorenz (SC) (1938) 10*
8.  Bill Stevenson (M) (1939) 10
9.  9 tied with 9

MOST FREE THROWS IN A SINGLE GAME ALL TOURNAMENTS

1.  Lester Veigel (T) (1937) 11*
2.  Paul Class (BC) (1936) 10
3.  Fred Yenny (S) (1940) 9
4.  Frank Ellwood (SS) (1936) 8
5.  Kermit Lebold (BC) (1935) 8
6.  Adrian Miller (S) (1935) 8
7.  Bill Sattler (MC) (1934) 8
8.  Paul Baker (D) (1932) 7
9.  Leland Goettge (G) (1937) 7
10. Harold Lahm (B) (1940) 7

TOTAL POINTS

1.  Frank Baumholtz (M) (1934-35-36-37) 177
2.  Bill Stevenson (M) (1937-38-39) 143
3.  Paul Class (BC) (1933-34-35-36) 141
4.  John Studer (S) (1931-32-33-34) 130
5.  Bud Ross (BC) (1938-39-40-41) 128
6.  Cliff Moomaw (SS) (1935-36-37) 114*
7.  Paul "Pete" Haswell (S) (1935-36-37-38) 110*
8.  Boyd Burkey (SS) (1930-31-32-33) 103
9.  Ward Kreis (BC) (1935-36-37) 101*
10. John Harmon (SS) (1934-35-36-37) 98*

TOTAL FIELD GOALS

1.  Frank Baumholtz (M) (1934-35-36-37) 61*
2.  Bill Stevenson (M) (1937-38-39) 60
3.  Paul Class (BC) (1933-34-35-36) 55
4.  Bud Ross (BC) (1938-39-40-41) 53
5.  John Studer (S) (1931-32-33-34) 52
6.  Ward Kreis (BC) (1935-36-37) 46*
7.  Cliff Moomaw (SS) (1935-36-37) 46*
8.  Boyd Burkey (SS) (1930-31-32-33) 45
9.  Paul "Pete" Haswell (S) (1935-36-37-38) 45
10. John Metzger (G) (1939-40-41) 41

TOTAL FREE THROWS

1.  Frank Baumholtz (M) (1934-35-36-37) 41*
2.  John Harmon (SS) (1934-35-36-37) 32
3.  Paul Class (BC) (1933-34-35-36) 31
4.  John Studer (S) (1931-32-33-34) 26
5.  Ott Haager (D) (1932-33-34-35) 25
6.  Leland Goettge (G) (1936-37-38) 24
7.  Ed Lorenz (SC) (1936-37-38-39) 23*
8.  Bill Stevenson (M) (1937-38-39) 23
9.  4 tied with 22

TEAM HIGH GAME

1.  Sugarcreek-Shanesville Pirates (1927 and 1933) 61
2.  Bolivar Cardinals (1937) 61
3.  Strasburg Tigers (1934) 60
4.  Midvale Blue Devils (1940) 60
5.  Sugarcreek-Shanesville Pirates (1938) 57
6.  Strasburg Tigers (1938) 55
7.  Midvale Blue Devils (1939) 54
8.  Midvale Blue Devils (1937) 53
9.  Strasburg Tigers (1923) 52
10. Dundee Bulldogs (1938) 51

1,000 CAREER POINT CLUB (League - Non-League - All Tournaments)

John Studer (S) (1934) 1,052

*Missing 1 game

No comments:

Post a Comment